100m Final wind +2.0m/s
POS | ATHLETE | COUNTRY | MARK | POINTS |
---|---|---|---|---|
1 | Yohan BLAKE | JAM | 10.07 | 8 |
2 | Adam GEMILI | GBR | 10.07 | 7 |
3 | Michael RODGERS | USA | 10.09 | 6 |
4 | Christopher BELCHER | USA | 10.13 | 5 |
5 | Andre DE GRASSE | CAN | 10.13 | 4 |
6 | Tyquendo TRACEY | JAM | 10.14 | 3 |
7 | Akani SIMBINE | RSA | 10.15 | 2 |
8 | Zhenye XIE | CHN | 10.17 | 1 |
100m heat 1 wind +0.7m/s